Most Recent Newark Homes For Sale
| View All Newark Homes For Sale | ||
|
38288 Columbine Pl, Newark, CA 94560 | $490,500 4 beds 3 baths |
|
36763 Hafner St, Newark, CA 94560 | $225,000 3 beds 1 bath |
|
6330 Joaquin Murieta Ave #279G, Newark, CA 94560 | $304,000 3 beds 2.5 baths |
Real Estate Resources |
Newark Apartments
There are 386 apartments found in and near the Newark area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings